XP: 10
1 https://google.com 12.60B $29.46M
2 facebook.com 5.97B $88.01M
3 amazon.com 4.36B $80.91M
4 imdb.com 3.70B $12.47M
5 1 merriam-webster.com 2.86B $5.30M
6 1 apple.com 2.74B $16.40M
7 pinterest.com 1.51B $33.53M
8 2 yahoo.com 1.23B $7.68M
9 2 yelp.com 1.22B $86.64M
10 2 dictionary.com 1.11B $3.83M
11 2 tripadvisor.com 1.04B $39.94M
12 2 britannica.com 947.30M $5.99M
13 1 linkedin.com 901.57M $32.08M
14 5 cambridge.org 898.58M $3.22M
15 7 wiktionary.org 805.34M $2.24M
16 12 weather.com 793.71M $1.02M
17 2 espn.com 784.29M $2.19M
18 5 microsoft.com 740.92M $11.89M
19 7 walmart.com 660.80M $17.44M
20 9 homedepot.com 654.50M $12.07M
21 10 gsmarena.com 570.88M $1.37M
22 4 webmd.com 557.10M $14.33M
23 7 craigslist.org 531.57M $3.06M
24 1 cricbuzz.com 527.32M $52.17K
25 8 mayoclinic.org 505.47M $7.63M
26 10 timeanddate.com 481.97M $972.05K
27 7 bbc.com 481.14M $2.45M
28 4 xnxx.com 457.81M $273.87K
29 8 healthline.com 455.54M $14.26M
30 7 thesaurus.com 453.04M $1.26M
31 7 espncricinfo.com 446.08M $81.35K
32 15 whatsapp.com 433.86M $80.38K
33 8 thefreedictionary.com 428.19M $3.54M
34 rottentomatoes.com 422.19M $4.45M
35 3 netflix.com 404.69M $2.30M
36 4 indeed.com 393.62M $23.15M
37 4 bestbuy.com 392.43M $5.88M
38 8 livescore.com 377.59M $14.23K
39 9 ebay.com 365.06M $15.47M
40 30 spotify.com 348.06M $2.71M
41 6 pornhub.com 335.00M $236.14K
42 12 nih.gov 333.09M $10.34M
43 2 investopedia.com 331.16M $14.84M
44 13 samsung.com 325.87M $2.05M
45 11 steampowered.com 307.84M $1.26M
46 7 flashscore.com 306.73M $125.46K
47 209 tiktok.com 298.13M $789.52K
48 2 xvideos.com 290.74M $280.05K
49 6 roblox.com 284.59M $116.78K
50 cdc.gov 282.30M $3.32M
51 4 thepiratebay.org 271.34M $2.81K
52 119 cnbc.com 270.21M $5.53M
53 96 nordstrom.com 267.32M $4.34M
54 2 cnn.com 262.76M $4.01M
55 13 indiatimes.com
1 https://google.com 12.60B $29.46M 2 facebook.com 5.97B $88.01M 3 amazon.com 4.36B $80.91M 4 imdb.com 3.70B $12.47M 5 1 merriam-webster.com 2.86B $5.30M 6 1 apple.com 2.74B $16.40M 7 pinterest.com 1.51B $33.53M 8 2 yahoo.com 1.23B $7.68M 9 2 yelp.com 1.22B $86.64M 10 2 dictionary.com 1.11B $3.83M 11 2 tripadvisor.com 1.04B $39.94M 12 2 britannica.com 947.30M $5.99M 13 1 linkedin.com 901.57M $32.08M 14 5 cambridge.org 898.58M $3.22M 15 7 wiktionary.org 805.34M $2.24M 16 12 weather.com 793.71M $1.02M 17 2 espn.com 784.29M $2.19M 18 5 microsoft.com 740.92M $11.89M 19 7 walmart.com 660.80M $17.44M 20 9 homedepot.com 654.50M $12.07M 21 10 gsmarena.com 570.88M $1.37M 22 4 webmd.com 557.10M $14.33M 23 7 craigslist.org 531.57M $3.06M 24 1 cricbuzz.com 527.32M $52.17K 25 8 mayoclinic.org 505.47M $7.63M 26 10 timeanddate.com 481.97M $972.05K 27 7 bbc.com 481.14M $2.45M 28 4 xnxx.com 457.81M $273.87K 29 8 healthline.com 455.54M $14.26M 30 7 thesaurus.com 453.04M $1.26M 31 7 espncricinfo.com 446.08M $81.35K 32 15 whatsapp.com 433.86M $80.38K 33 8 thefreedictionary.com 428.19M $3.54M 34 rottentomatoes.com 422.19M $4.45M 35 3 netflix.com 404.69M $2.30M 36 4 indeed.com 393.62M $23.15M 37 4 bestbuy.com 392.43M $5.88M 38 8 livescore.com 377.59M $14.23K 39 9 ebay.com 365.06M $15.47M 40 30 spotify.com 348.06M $2.71M 41 6 pornhub.com 335.00M $236.14K 42 12 nih.gov 333.09M $10.34M 43 2 investopedia.com 331.16M $14.84M 44 13 samsung.com 325.87M $2.05M 45 11 steampowered.com 307.84M $1.26M 46 7 flashscore.com 306.73M $125.46K 47 209 tiktok.com 298.13M $789.52K 48 2 xvideos.com 290.74M $280.05K 49 6 roblox.com 284.59M $116.78K 50 cdc.gov 282.30M $3.32M 51 4 thepiratebay.org 271.34M $2.81K 52 119 cnbc.com 270.21M $5.53M 53 96 nordstrom.com 267.32M $4.34M 54 2 cnn.com 262.76M $4.01M 55 13 indiatimes.com
1